Nickel Alloy pipe
Request a Quote>Grade: Alloy 200, 400, 600, 625, 690,718,800, 800H, 825, Hastelloy, Monel, etc.
Standard: ASTM B 161, 163, 165, 167, 407, 444, 677, etc.
Size range:
Outside diameter range from 10 to 219mm
Outside diameter range from 10 to 219mm
Wall thickness range from 1 to 20mm
Marking: JW, material grade, standard, specification, heat no.
Length: unbending length or fix length
Package:knitting strip bundle, wooden box or steel box
Mill test certificate: according to EN 10204 3.2
Value added service:
Third party inspection
Bright annealed, polished outside and inside surface
Third party inspection
Bright annealed, polished outside and inside surface
Chemical composition
| Grade | Chemical Composition | |||||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Ti | Cu | Fe | Al | |
| max | max | max | max | max | Max | Max | ||||||
| 200 | 0.15 | 0.35 | 0.35 | 0.01 | 99 min | 0.25 | 0.4 | |||||
| 201 | 0.02 | 0.35 | 0.35 | 0.01 | 99 min | 0.25 | 0.4 | |||||
| 400 | 0.3 | 0.5 | 2 | 0.024 | 63 min | 28 - 34 | 2.5 | |||||
| K 500 | 0.25 | 0.5 | 1.5 | 0.01 | 63 min | 0.35 - 0.85 | 27 - 33 | 2 | 2.3 - 3.2 | |||
| 600 | 0.15 | 0.5 | 1 | 0.015 | 72 min | 14 - 17 | 0.5 | 6 - 10 | ||||
| 601 | 0.1 | 0.5 | 1 | 0.015 | 58 - 63 | 21 - 25 | 1 | Rest | 1 - 1.7 | |||
| 625 | 0.1 | 0.5 | 0.5 | 0.015 | 0.015 | 58 min | 20 - 23 | 8 - 10 | 0.40 max | 5 | 0.4 max | |
| 800 | 0.1 | 1 | 1.5 | 0.03 | 0.015 | 30 - 35 | 19 - 23 | 0.15 – 0.60 | 0.75 | Rest | 0.15 - 0.6 | |
| 800H | 0.05 – 0.1 | 1 | 1.5 | 0.015 | 30 - 35 | 19 - 23 | 0.15 – 0.60 | 0.75 | Rest | 0.15-0.6 | ||
| 825 | 0.025 | 0.5 | 1 | 0.03 | 38 - 46 | 19.5 – 23.5 | 2.5 – 3.5 | 0.6 – 1.2 | 1.5 - 3 | 0.2 max | ||
| 904L | 0.02 | 1 | 2 | 0.03 | 0.015 | 24 - 26 | 19 – 23 | 4 – 5 | ||||
| B2 | 0.02 | 0.1 | 1 | 0.04 | 0.03 | Rest | 1 | 26 - 30 | 2 | |||
| C276 | 0.01 | 0.08 | 1 | 0.04 | 0.03 | 57 Rest | 14.5-16.5 | 15 - 17 | 4 - 7 | |||


